Completed Projects
Properties completed in the recent past
Other Past Developments
| Project Name | Location | Area (sq. ft.) |
|---|---|---|
| Riddhi Gardens | Malad | 275,000 |
| Silver Beach | Juhu | 55,000 |
| Sagar Sangeet | Juhu | 35,000 |
| Sangeet Plaza | Andheri | 40,000 |
| Chandralok | Dahisar | 30,000 |
| Pleasant Park | Dahisar | 50,000 |
| Nestle & Lennie | Andheri | 100,000 |
| Sarjan Complex | Bhayander | 40,000 |
| Project Name | Location | Area (sq. ft.) |
|---|---|---|
| Rutu Estate | Thane | 500,000 |
| Rutu Park | Thane | 350,000 |
| Harasidh Park | Thane | 200,000 |
| Rutu Enclave | Thane | 475,000 |





